Skip to main content

STOREROOMS
Price List

IRONWOOD

Store Room No Block No Floor Level Store Area Purchase Price Total Unit Levy
Store Room No Block No Floor Level Store Area Purchase Price Total Unit Levy
1 1 1 5 m2 SOLD R32.5
2 1 1 5 m2 SOLD R32.5
3 1 2 6 m2 R75 000 R39
4 1 2 5 m2 SOLD R32.5
5 1 2 6 m2 R75 000 R39
6 1 2 6 m2 SOLD R39
7 1 2 5 m2 R62 500 R32.5
8 1 2 5 m2 R62 500 R32.5
9 1 2 6 m2 SOLD R39
10 1 3 6 m2 SOLD R39
11 1 3 5 m2 R62 500 R32.5
12 1 3 6 m2 R75 000 R39
13 1 3 6 m2 R75 000 R39
14 1 3 5 m2 R62 500 R32.5
15 1 3 5 m2 R62 500 R32.5
16 1 3 6 m2 SOLD R39
17 1 4 6 m2 SOLD R39
18 1 4 5 m2 R62 500 R32.5
19 1 4 6 m2 R75 000 R39
20 1 4 6 m2 R75 000 R39
21 1 4 5 m2 R62 500 R32.5
22 1 4 5 m2 R62 500 R32.5
23 1 4 6 m2 SOLD R39
24 1 5 6 m2 SOLD R39
25 1 5 5 m2 R62 500 R32.5
26 1 5 6 m2 R75 000 R39
27 1 5 6 m2 SOLD R39
28 1 5 5 m2 R62 500 R32.5
29 1 5 5 m2 R62 500 R32.5
30 1 5 6 m2 SOLD R39
31 1 6 6 m2 SOLD R39
32 1 6 5 m2 R62 500 R32.5
33 1 6 6 m2 SOLD R39
34 1 6 6 m2 R75 000 R39
35 1 6 5 m2 R62 500 R32.5
36 1 6 5 m2 R62 500 R32.5
37 1 6 6 m2 SOLD R39
38 1 7 6 m2 SOLD R39
39 1 7 5 m2 R62 500 R32.5
40 1 7 6 m2 R75 000 R39
41 1 7 6 m2 R75 000 R39
42 1 7 5 m2 R62 500 R32.5
43 1 7 5 m2 R62 500 R32.5
44 1 7 6 m2 SOLD R39
45 1 8 6 m2 SOLD R39
46 1 8 5 m2 R62 500 R32.5
47 1 8 6 m2 R75 000 R39
48 1 8 6 m2 R75 000 R39
49 1 8 5 m2 R62 500 R32.5
50 1 8 5 m2 R62 500 R32.5
51 1 8 6 m2 SOLD R39
52 1 9 4 m2 SOLD R26
53 1 9 5 m2 SOLD R32.5
54 1 9 6 m2 R75 000 R39
55 1 9 6 m2 R75 000 R39
56 1 9 5 m2 R62 500 R32.5
57 1 9 5 m2 SOLD R32.5
58 1 9 4 m2 SOLD R26

MILKWOOD


Store Room No Block No Floor Level Store Area Purchase Price Total Unit Levy
Store Room No Block No Floor Level Store Area Purchase Price Total Unit Levy
1 2 1 5 m2 SOLD R32.5
2 2 1 5 m2 SOLD R32.5
3 2 2 6 m2 SOLD R39
4 2 2 5 m2 R62 500 R32.5
5 2 2 6 m2 R75 000 R39
6 2 2 6 m2 SOLD R39
7 2 2 5 m2 SOLD R32.5
8 2 2 5 m2 SOLD R32.5
9 2 2 6 m2 SOLD R39
10 2 3 6 m2 SOLD R39
11 2 3 5 m2 R62 500 R32.5
12 2 3 6 m2 R75 000 R39
13 2 3 6 m2 R75 000 R39
14 2 3 5 m2 R62 500 R32.5
15 2 3 5 m2 R62 500 R32.5
16 2 3 6 m2 SOLD R39
17 2 4 6 m2 SOLD R39
18 2 4 5 m2 R62 500 R32.5
19 2 4 6 m2 R75 000 R39
20 2 4 6 m2 R75 000 R39
21 2 4 5 m2 R62 500 R32.5
22 2 4 5 m2 R62 500 R32.5
23 2 4 6 m2 SOLD R39
24 2 5 6 m2 SOLD R39
25 2 5 5 m2 R62 500 R32.5
26 2 5 6 m2 R75 000 R39
27 2 5 6 m2 R75 000 R39
28 2 5 5 m2 R62 500 R32.5
29 2 5 5 m2 R62 500 R32.5
30 2 5 6 m2 SOLD R39
31 2 6 6 m2 SOLD R39
32 2 6 5 m2 R62 500 R32.5
33 2 6 6 m2 R75 000 R39
34 2 6 6 m2 R75 000 R39
35 2 6 5 m2 SOLD R32.5
36 2 6 5 m2 R62 500 R32.5
37 2 6 6 m2 SOLD R39
38 2 7 6 m2 SOLD R39
39 2 7 5 m2 R62 500 R32.5
40 2 7 6 m2 R75 000 R39
41 2 7 6 m2 R75 000 R39
42 2 7 5 m2 R62 500 R32.5
43 2 7 5 m2 R62 500 R32.5
44 2 7 6 m2 SOLD R39
45 2 8 6 m2 SOLD R39
46 2 8 5 m2 R62 500 R32.5
47 2 8 6 m2 R75 000 R39
48 2 8 6 m2 R75 000 R39
49 2 8 5 m2 R62 500 R32.5
50 2 8 5 m2 R62 500 R32.5
51 2 8 6 m2 SOLD R39
52 2 9 4 m2 SOLD R26
53 2 9 5 m2 R62 500 R32.5
54 2 9 6 m2 R75 000 R39
55 2 9 6 m2 R75 000 R39
56 2 9 5 m2 R62 500 R32.5
57 2 9 5 m2 SOLD R32.5
58 2 9 4 m2 SOLD R26

CAMPHOR


Store Room No Block No Floor Level Store Area Purchase Price Total Unit Levy
Store Room No Block No Floor Level Store Area Purchase Price Total Unit Levy
1 3 1 3 m2 SOLD R19.5
2 3 1 3 m2 SOLD R19.5
3 3 2 6 m2 SOLD R39
4 3 2 3 m2 R37 500 R19.5
5 3 2 3 m2 R37 500 R19.5
6 3 2 5 m2 R62 500 R32.5
7 3 2 3 m2 R37 500 R19.5
8 3 2 3 m2 R37 500 R19.5
9 3 2 6 m2 R75 000 R39
10 3 3 6 m2 R75 000 R39
11 3 3 3 m2 R37 500 R19.5
12 3 3 3 m2 SOLD R19.5
13 3 3 5 m2 R62 500 R32.5
14 3 3 3 m2 SOLD R19.5
15 3 3 3 m2 R37 500 R19.5
16 6 3 6 m2 R75 000 R39